Always refer to package labeling for complete ingredient information
INGREDIENTS: Pure milk chocolate (sugar, cocoa butter, chocolate liquor, milk, soy lecithin, natural flavor).
Shares equipment with items that may contain: Other tree nuts, Peanuts. CONTAINS: MILK, SOY.
Shares equipment with items that may contain: Other tree nuts, Peanuts. CONTAINS: MILK, SOY.
Nutrition Facts
About 27 servings per container
Serving Size 4 Pieces (33g)
| Amount per serving Calories 180 | |||
|---|---|---|---|
| % Daily Value* | |||
| Total Fat 11g | 14% | ||
| Saturated Fat 7g | 35% | ||
| Trans Fat 0g | |||
| Cholesterol 5mg | 2% | ||
| Sodium 25mg | 1% | ||
| Total Carbohydrate 20g | 7% | ||
| Dietary Fiber 0g | 0% | ||
| Total Sugars 19g | |||
| Includes 15g Added Sugars | 30% | ||
| Protein 2g | |||
| Vitamin D 0mcg | 0% |
|---|---|
| Calcium 66mg | 6% |
| Iron 0mg | 0% |
| Potasssium 121mg | 2% |
| Vitamin C 0mg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.











Reviews
There are no reviews yet.