Always refer to package labeling for complete ingredient information
Shares equipment with items that may contain: other tree nuts, Egg. CONTAINS: PEANUTS, MILK, SOY. Gluten Free Contains bioengineered ingredient
Nutrition Facts
Varied servings per container
Serving Size 1 piece (14g)
| Amount per serving Calories 70 | |||
|---|---|---|---|
| % Daily Value* | |||
| Total Fat 3.5g | 4% | ||
| Saturated Fat 2g | 10% | ||
| Trans Fat 0g | |||
| Cholesterol 5mg | 2% | ||
| Sodium 35mg | 2% | ||
| Total Carbohydrate 9g | 3% | ||
| Dietary Fiber 0g | 0% | ||
| Total Sugars 7g | |||
| Includes 6g Added Sugars | 12% | ||
| Protein 1g | |||
| Vitamin D 0mcg | 0% |
|---|---|
| Calcium 19mg | 2% |
| Iron 0mg | 0% |
| Potasssium 41mg | 0% |
| Vitamin C 0mg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.













Reviews
There are no reviews yet.