Always refer to package labeling for complete ingredient information
CONTAINS: MILK, EGG, TREE NUTS (CASHEWS), SOY. Produced on shared equipment with PEANUTS, OTHER TREE NUTS. Contains bioengineered ingredient. Gluten Free. - state of CA only see abdallahcandies.com/prop65ca
Nutrition Facts
Varied servings per container
Serving Size 1 piece (57g)
| Amount per serving Calories 260 | |||
|---|---|---|---|
| % Daily Value* | |||
| Total Fat 14g | 18% | ||
| Saturated Fat 6g | 30% | ||
| Trans Fat 0g | |||
| Cholesterol 10mg | 3% | ||
| Sodium 150mg | 7% | ||
| Total Carbohydrate 34g | 12% | ||
| Dietary Fiber 1g | 4% | ||
| Total Sugars 23g | |||
| Includes 20g Added Sugars | 40% | ||
| Protein 4g | |||
| Vitamin D 0mcg | 0% |
|---|---|
| Calcium 61mg | 4% |
| Iron 1mg | 6% |
| Potasssium 168mg | 4% |
| Vitamin C 0mg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.













Reviews
There are no reviews yet.