Always refer to package labeling for complete ingredient information
CONTAINS: MILK, SOY, TREE NUTS (PECANS, ALMONDS), EGG. Produced on shared equipment with OTHER TREE NUTS, PEANUTS. Contains bioengineered ingredient. Gluten Free. - state of CA only see abdallahcandies.com/prop65ca
Nutrition Facts
5 servings per container
Serving Size 3 pieces (31g)
| Amount per serving Calories 140 | |||
|---|---|---|---|
| % Daily Value* | |||
| Total Fat 8g | 10% | ||
| Saturated Fat 4g | 20% | ||
| Trans Fat 0g | |||
| Cholesterol 5mg | 2% | ||
| Sodium 75mg | 3% | ||
| Total Carbohydrate 20g | 7% | ||
| Dietary Fiber 1g | 4% | ||
| Total Sugars 16g | |||
| Includes 16g Added Sugars | 32% | ||
| Protein 1g | |||
| Vitamin D 0mcg | 0% |
|---|---|
| Calcium 19mg | 2% |
| Iron 0mg | 0% |
| Potasssium 87mg | 2% |
| Vitamin C 0mg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.













Reviews
There are no reviews yet.