Always refer to package labeling for complete ingredient information
INGREDIENTS: Sugar, cocoa butter, chocolate liquor, milk, soy lecithin, natural flavor.
CONTAINS: MILK, SOY. Gluten Free
CONTAINS: MILK, SOY. Gluten Free
Nutrition Facts
1 servings per container
Serving Size 1 bar (35g)
Amount per serving Calories 190 | |||
---|---|---|---|
% Daily Value* | |||
Total Fat 12g | 15% | ||
Saturated Fat 7g | 35% | ||
Trans Fat 0g | |||
Cholesterol 5mg | 2% | ||
Sodium 15mg | 1% | ||
Total Carbohydrate 21g | 8% | ||
Dietary Fiber 1g | 4% | ||
Total Sugars 19g | |||
Includes 18g Added Sugars | 36% | ||
Protein 2g |
Vitamin D 0mcg | 0% |
---|---|
Calcium 47mg | 4% |
Iron 0mg | 0% |
Potasssium 114mg | 2% |
Vitamin C 0mg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Reviews
There are no reviews yet.